HTCL
|
High Throughput Microbial Cultivation Lab (HTCL)
One of our major activities is the culturing of new microbial species. Our earlier research on applications of molecular biology to microbial ecology helped establish the broad and fundamental observation that a majority of the microorganisms in natural ecosystems have not been cultured in scientific laboratories.
Bacteria that have never been cultured are among the most numerous organisms on our planet. Understanding their activities is critical to the development of local and global geochemical models, as well as socially relevant issues such as bioremediation. They are also a major reservoir of natural diversity that is yielding new enzymes and small molecules for the chemical industry, agriculture, and medicine.
To address this problem, we devised and built a new experimental facility at OSU for studying high throughput microbial cultivation methods. Our facility uses robotics, flow cytometry and cell arraying techniques to culture and identify cells at the very low growth rates and nutrient concentrations that are typical of natural ecosystems.
We seek to culture these organisms because their complete genome sequences may offer one of the best sources of insight into their activities in nature, and because cell cultures provide opportunities to test hypotheses about cellular functions that arise from genome analysis.
Strain ID | Genus/Species | Location Collected | Phylum/Class |
HTCC2155 | Lentisphaera araneosa | Coastal Pacific Ocean, Newport, Oregon | Lentisphaerae |
HTCC2143 | Not yet validly described | Coastal Pacific Ocean, Newport Oregon | Gammaproteobacteria |
HTCC2207 | Not yet validly described | Coastal Pacific Ocean, Newport, Oregon | Gammaproteobacteria |
HTCC2503 | Parvularcula bermudensis | Sargasso Sea, Atlanic Ocean, BATS | Alphaproteobacteria |
HTCC2506 | Fulvimarina pelagi | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2559 | Croceibacter atlanticus | Sargasso Sea, Atlantic Ocean, BATS | Bacteriodetes |
HTCC2501 | Robiginitalea biformata | Sargasso Sea, Atlantic Ocean, BATS | Bacteriodetes |
HTCC2516 | Oceanicola granulosus | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobaceria |
HTCC2597 | Oceanicola bastensis | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2255 | Not yet validly described, OM42 clade | Coastal Pacific Ocean, Newport, Oregon | Alphaproteobacteria |
HTCC2654 | Maritimibacter alkaliphilus | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2083 | Not yet validly described, novel genus level | Coastal Pacific Ocean, Newport Oregon | Alphaproteobacteria |
HTCC2170 | Not yet validly described, novel genus level | Coastal Pacific Ocean, Newport, Oregon | Bacteroidetes |
HTCC2601 | Pelagibaca bermudensis | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2649 | Janibacter sp. | Sargasso Sea, Atlantic Ocean, BATS | Actinobacteria |
HTCC2633 | Oceanicaulis alexandrii | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2594 | Erythrobacter litoralis | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC1002 | Candidatus 'Pelagibacter ubique' SAR11 | Coastal Pacific Ocean, Newport, Oregon | Alphaproteobacteria |
HTCC1062 | Candidatus 'Pelagibacter ubique' SAR11 | Coastal Pacific Ocean, Newport, Oregon | Alphaproteobacteria |
HTCC2080 | Not yet validly described, OM60 clade | Coastal Pacific Ocean, Newport, Oregon | Gammaproteobacteria |
HTCC2181 | Not yet validly described, OM43 clade | Coastal Pacific Ocean, Newport, Oregon | Baetaproteobacteria |
HTCC5015 | Not yet validly described | Sargasso Sea, Atlantic Ocean, BATS | Gammaproteobacteria |
HTCC2150 | Not yet validly described, RCA clade | Coastal Pacific Ocean, Newport, Oregon | Alphaproteobacteria |
HTCC7211 | Candidatus 'Pelagibacter ubique' SAR11 | Sargasso Sea, Atlantic Ocean, BATS | Alphaproteobacteria |
HTCC2148 | Not yet validly described, OM60 clade | Coastal Pacific Ocean, Newport, Oregon | Gammaproteobacteria |
HTCL Contributions
HTCC strains used by other researchers. Use of strains or DNA requires a Uniform Biological Material Transfer Agreement. Upon receiving a request for materials, the OSU Office for Commercialization and Corporate Development will assist the requesting institution to negotiate the transfer. Note that the transmittal fee is waived for academic institutions. Alternatively, strains HTCC2155,2156,2501,2503,2506,2516,2559, and 2597 are available through the ATCC.
HTCC2649 | DNA | Dr. Manfred Hoefle | Helmholtz Centre for Infection Res. | |
HTCC2594 | DNA | Dr. Laurie Richardson | Florida Intl. U. | |
HTCC2503/2559/2506 | DNA | Dr. Lara K Mahal | U. of Texas at Austin | |
HTCC2150 | Strain | Dr. Meinhard Simon | U. of Oldenburg | |
HTCC170 | DNA | Dr. Rob Wolthuis | Netherlands Cancer Inst. | |
HTCC2594 | DNA | Dr. Trevor Swartz | U. of California, Santa Cruz | Swartz et al., 2007; Science 317:1090-3 |
HTCC2654 | DNA | Dr. Rayford Payne | Georgia Inst. of Technology | Payne et al., 2008; Cloning and molecular characterization of the key denitrase involved in 3-nitrotyrosine catabolism. ABM. |
HTCC2649 | DNA | Dr. John Gerit | U. of Illinois | |
HTCC2503/2597/2633 | DNA | Dr. Alexandra Z Worden | Monterey Bay Aquarium Res. Inst. | |
HTCC2633 | Strain | Dr. David Green | Dunstaffnage Marine Lab. | |
HTCC2594/ | Strains | Emily Schubert | Northwestern High School, Indiana | |
HTCC2207 | DNA | Dr. Pierre Nioche | L'Université Paris Descartes | |
HTCC2594 | Strain | Dr. Dan Kunz | University of North Texas | |
HTCC2501 | Strain | Dr. Anne-Lisa Ducluzeau | L'Université Paris Descartes | |
HTCC2594 | Strain | Dr. Vincent Martin | Concordia U. | |
HTCC2633 | Strain | Dr. Yves V Brun | Indiana U. | |
HTCC2649 | DNA | Dr. Aidan Doherty | U. of Sussex | |
HTCC2080 | DNA | Dr. Michal Koblizek | Inst. of Microbiology, Czech Republic | |
HTCC2148 | DNA | Dr. Bernhard Fuchs | Max Planck Inst. for Marine Microbiology, Bremen |
|
HTCC2170 | DNA | Dr. Adrian Hugenmatter | Weizmann Inst. of Science | |
HTCC2649 | DNA | Dr. Yogesh S Shouche | National Centre for Cell Science, India | |
HTCC25-3/2633 | DNA | Dr. Juan Cabrera-Luque | Children'a National Medical Center, D.C. | |
HTCC1062 | DNA | Dr. Alison E Murray | Desert Res. Inst. Nevada | |
HTCC2170 | DNA | Dr. Adrian Hugenmatter | Weizmann Inst. of Science, Israel | |
HTCC1062,1002,7211, 2207,2080,9004,5015,2155,2181 |
Strain | Drs. Craig Carlson, Robert Morris | U. of California, Santa Barbara | |
HTCC2649/7211 | DNA | Dr. Nora Ausmees | Uppsala U., Sweden | |
HTCC2170 | DNA | Dr. Stefan Warmuth | U. of Zurich | |
HTCC2594 | Strain | Dr. James Anthony Goodwin | U. of California, Santa Cruz | |
HTCC2597/2506 | Strains | Dr. Andy Johnston | U. of East Anglia, U.K. | Curson et al., 2008; Env. Microbiol. 10:757-67, Corrigendum |
HTCC2594 | DNA | Dr. Kevin Gardner | U. of Texas Southwestern Med. Ctr. | |
HTCC2516,2597,2654,2601,2083 | Strains | Dr. Matt Sullivan | Massachusetts Inst. of Technology | |
HTCC2080 | Strain | Dr. Rebecca Case | Harvard Medical School | |
HTCC1062 | DNA | Dr. Rebecca Case | Harvard Medical School | |
HTCC2633,2597,2516,2150 2654,2601 |
DNA | Dr. Torsten Thomas | U. of new South Wales | |
HTCC2594,2501 | DNA | Dr. Ken Ishikawa | U. of Tokyo | |
HTCC1062 | DNA | Dr. Ranjai Kumar | Panjab U. | |
HTCC1062 | DNA | Dr. Ken Ryan | Victoria U. of Wellington | |
HTCC2503 | Strain | Dr. Arun Bhagwath | National Chung Hsing U. | |
HTCC1062 | Strain | Dr. Christina Preston | Monterey Bay Aquarium Res. Inst. | |
HTCC2594 | Strain | Dr. Arlene LM Haffa | U. of Wisconsin, Oshkosh | |
HTCC2155 | DNA | Dr. Jan Pané-Farré | Ernst-Moritz-Arndt-U. of Greifswald | |
HTCC1062 | DNA | Dr. Mishtu Dey | Massachusetts Inst. of Technology | |
HTCC2597 | Strain | Dr. John P Quinn | Queen's University, Belfast | |
HTCC2503,2597,2633, 2559,2501,2170 |
Strains | Dr. Nicole King | U. of California, Berkeley | |
HTCC2633 | Strain | Dr. Lauren McDaniel | U. of South Florida | |
HTCC2601 | DNA | Dr. Mary Ann Moran | U. of Georgia | |
HTCC1002,2506 | DNA | Dr. Felix Sangari | U. of Cantabria | |
HTCC2649 | DNA | Dr. Ronan Kelly | U. College Dublin | |
HTCC2083 | Strain | Dr. Bjarne Jochimsen | U. of Aarhus | |
HTCC1062,7201 | DNA | Dr. Amy Zimmerman | U. of Calfornia, Irvine | |
HTCC1062 | DNA | Dr. Daniel Herlemann | Leibniz-Institut für Ostseeforschung | |
HTCC5015 | DNA | Dr. Tim Sampson | Emory U. | |
HTCC2601,2255 | DNA | Dr. Andy Johnston | U. of East Anglia | |
HTCC2601,2597,2516 | DNA | Dr. David Emerson | Bigelow Lab. for Ocean Sciences | |
HTCC2594 | DNA | Dr. James Goodwin | U. of California, Santa Cruz | |
HTCC1002 | DNA | Sr. Dr. Rich Roberts | New England Biolabs | |
HTCC2155 | DNA | Dr. George Fuchs | U. of Freiburg | |
HTCC2255 | DNA | Dr. Irene Wagner-Dobler | Helmholtz Centre for Infection Res. | |
HTCC2155 | DNA | Dr. Farooq Azam | Scripps Inst. of Oceanography, UCSD | |
HTCC1962,2255,2148,2080,2150, 2506,2170,2143,2207,2654,2597,2516 |
Strains | Dr. Laura Steindler | U. of Haifa | |
HTCC1062 | DNA | Dr. Alexander Bochdansky | Old Dominion U. | |
HTCC7211 | Strain | Dr. Buford Price | U. of California, Berkeley | |
HTCC2181 | DNA | Dr. Yale Yuen | U. of California, Merced | |
HTCC1062 | Strain | Dr. Penny Chisholm | MIT | |
HTCC7211 | Strain | Dr. Penny Chisholm | MIT | |
HTCC1062 | Strain | Dr. Dave Kirchman | U. of Delaware | |
HTCC7211 | Strain | Dr. Dave Kirchman | U. of Delaware |